Airbnbs in Bangkok
There are 2 types of Singaporeans who travel: hotel people and Airbnb folks. If you fall into the second camp, say no more. We found Airbnbs in Bangkok that offer a more personal, design-forward, and live-like-a-local kind of vibe. It’s for travellers looking to trade cookie-cutter hotels for something with a little more soul.
Whether it’s a shophouse hidden in a hip neighbourhood, a lush glasshouse retreat, or a Thai traditional home, these insanely gorgeous Airbnbs will have you wondering if you should’ve booked a longer trip.
The current exchange rate is THB25.50 = ~S$1 as of 15th April 2025.
Price breakdown of Airbnbs in Bangkok
| Airbnb name | Best features | Sleeps how many | Price per night (THB) | Nearest BTS/MRT STation |
| Yoom Up | 3-bedroom shophouse with bold, red accents | 6 | 6043.94 | N/A (Old Town) |
| Soho House in Chinatown | Architectural gem in Chinatown | 4 | 4335.31 | Wat Mangkon (MRT) |
| KOLIT | Studio Potato | Mid-century Modern meets Japandi | 3 | 2346.17 | Phaya Thai (BTS) |
| Santhipap Room at Ba Hao | Views of Wat Traimit Pagoda | 2 | 4398.18 | Wat Mangkon (MRT) |
| Cat-themed Glasshouse | Cabin with a tranquil willow garden | 3 | 2702.65 | Wongwian Yai (BTS) |
| Stylish House in a Tropical Garden | Light-filled guesthouse in Samrong | 4 | 2347.29 | Bearing/Samrong (BTS) |
| Homestay.4 Near Canal | Located along the Bangkok Noi Canal | 2 | 2921.88 | N/A (Bangkok Noi Canal) |
| Boon Chan Ngarm House Phrasumen | 10-minute walk from Khao San Road | 4 | 5248.73 | ... |





English (US)